Tree Id: | 1 |
Primary ID: | 5209 |
Common Name: | Live oak |
Scientific Name: | Quercus virginiana |
DBH: | 50 |
Number of Stems (Multi Calc): | 1 |
Tree Height (Estimated): | 60 |
Mallet Test: | Positive |
Health Condition: | Good- tree vigor is normal for the species. There are no significant signs or symptoms due to pests or diseases, no more than minor discoloration, defoliation and twig or branch dieback. |
Structure: | Poor- a single serious defect or multiple significant defects. It could also indicate a recent change in trunk angle. Branch, root or trunk failure is probable. Defects may or may not be correctable. |
Utilites: | |
Family: | Fagaceae |
Observations-Characteristics: | Basal decay, Internal column of decay - extensive, Cavity/decay - extensive, Sprawling crown, Dominant tree, Leaning trunk - unstable, Soil Weakness, Co-dominant leaders w/o included bark |
Observations-Biotic Pest: | Other (see notes) |
Observations-Abiotic: | None observed |
Notes 1: | Very large tree with substantial southern lean directly over home. Extensive basal and lower trunk decay. Extensive internal column of decay detected throughout entire lower trunk. Homeowner claims tree has been moving closer to the home. If this is true, this is a very dangerous situation. No good options for continued canopy reduction mitigation pruning to reduce weight and leverage in order to stop the slow progression of the lean toward the home. Bracing from the ground using very large engineered posts would be the only feasible option to stabilize the tree. This is highly specialized engineering work that is only performed by a few companies in the United States. Not a realistic option, and may not be possible from an engineering standpoint due to the proximity and size of the tree to the home. |
Notes 2: | Removal of the tree is recommended. |
DBH Stem 1: | |
DBH Stem 2: | |
DBH Stem 3: | |
DBH Stem 4: | |
DBH Stem 5: | |
DBH Stem 6: | |
Code: | QUVI |
Cultivar: | |
DBH Range: | >30in |
Genus: | Quercus |
Height Range: | 50ft-75ft |
Last Inspection: | |
Next Inspection: | |
Inspection Cycle: | |
Archived: | No |
Client Site: | Atlantic Bch-Utset |
House Number: | 224 |
Address Street: | Oceanwalk Drive South |
Land Type: | Front yard |
Latitude: | 30.354658211790756 |
Longitude: | -81.40252114284966 |
ISA Board Certified Master Arborist: | Daniel Lippi FL-6145B |
Tree Work-Pruning: | Priority 1 Removal |
Tree Work-PHC: | |
Tree Work-Root/soil: | |
Priority: | Critical |
Monitor: | No |
Cycle: | |
Pruning Specs and Notes: | |
Pruning spec-type of cut: | |
Pruning spec-location of cut: | |
Pruning spec-# of cuts: | |
Pruning spec-size of cuts: | |
Pruning spec-% canopy removal: | |
User: | Danny |
Last Modified User: | Danny |
Date Added: | 03/31/2022 |
Last Modified: | 04/02/2022 |
Assessment Level : | Level 2 - Detailed 360ยบ ground level visual inspection of a tree and its surrounding site w/mallet test. |
Assessed Tree Part: | Whole Tree |
Likelihood of Failure: | Probable |
Likelihood of Impacting Target: | High |
Likelihood: | Likely |
Consequence of Failure: | Severe |
Risk Rating: | High |
Sidewalk Previously Replaced: | No |
Infrastructure damage: | |
No. of sidewalk slabs: | 0 |
Infrastructure height lift (sidewalk/driveway): | 0 |
Infrastructure height lift (Valley gutter/street): | |
Slab grinding or other repair : | Not recommended |
Infrastructure recommendation: | None recommended |
Root barrier an option: |
TPZ Ratio: | |
Tree Protection Zone Inches: | |
CRZ Ratio: | |
Critical Root Zone Inches: |
Danny updated the location of this Tree on Apr 2, 2022 at 4:01pm |
Danny set Priority="Critical" on Apr 2, 2022 at 4:00pm |
Danny set Tree Work-Pruning="Priority 1 Removal" on Apr 2, 2022 at 3:59pm |
Danny set Tree Work-Pruning="Priority 1 Removal, Priority 2 Removal " on Apr 2, 2022 at 3:59pm |
Danny set Land Type="Front yard" on Apr 2, 2022 at 3:59pm |
Danny set House Number="224" on Apr 2, 2022 at 3:59pm |
Danny set Notes 2="Removal of the tree is recommended." on Apr 2, 2022 at 3:59pm |
Danny set Notes 1="Very large tree with substantial southern lean dir..." on Apr 2, 2022 at 3:59pm |
Danny set Observations-Characteristics="Co-dominant leaders w/o included bark, Cavity/deca..." on Apr 2, 2022 at 3:56pm |
Danny set Observations-Characteristics="Co-dominant leaders w/o included bark, Cavity/deca..." on Apr 2, 2022 at 3:56pm |
No results |
No results |